BILL OF MATERIAL
3000159
| ITEM NO. | PART NO. | DESCRIPTION | QTY. |
|---|---|---|---|
| 1 | 1000402 | ELBOW, STREET, 1", SS | 1 |
| 2 | 1000403 | CAM-LOCK, 1", TYP F, SS | 1 |
| 3 | 1000780 | REDUCING BUSHING, 1" X 1/2", SS | 1 |
| 4 | 1000438 | NIPPLE, 1/2" X CLOSE, SS | 1 |
| 5 | 1000355 | VALVE, BALL, 1/2", SS | 1 |
| 6 | 1000546 | ELBOW, STREET, 1/2" SS | 1 |
| 7 | 1000397 | VALVE, 1" 2000 WOG LOCKING BALL VALVE, SS | 1 |
| 8 | 1000401 | VALVE, 1" CHECK BALL, 1000 WOG, SS | 1 |
| 9 | 1000398 | NIPPLE, 1" X CLOSE, SS | 2 |
| 10 | 1000029 | TEE, 1" SS | 1 |

